Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Batting Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATINNNO100s50s0s4s6sMinsHS RUNSAVE.STR.
1 Saha, AarkaWarringah Cricket Club891230453125 100* 526 65.75 83.0
2 Singh, AmanjyotNorth West Sydney Cricket Club10110051411129 99 434 39.45 2066.7
3 Donovan, PaulStrathfield Cricket Club89205020242 93* 422 60.29 225.7
4 Beadle, CosikanMount Pritchard-Southern Districts873220110195 118* 421 105.25 261.5
5 Sproule, ThomasLindfield Cricket Club10100031200  89 379 37.90  
6 Naughton, DamianLane Cove Cricket Club87012138136 116 368 52.57 289.8
7 Vella, BenGeorges River Cricket Club10103020161566 82 319 45.57 725.0
8 Ul-Haq, AhsanNorth West Sydney Cricket Club1011103015078 70 306 30.60 536.8
9 Wright, Brenton JBurwood Briars Cricket Club1091100242466 104* 277 34.63 80.1
10 Islam, TahmidulBalmain South Sydney Cricket Club97002060104 61 270 38.57 364.9
11 Burt, Thomas PBurwood Briars Cricket Club991030183661 66 270 33.75 61.9
12 Nichkawde, AkshayEpping Bulls Cricket Club871030302271 74 268 44.67 167.5
13 Crawford, Peter RLindfield Cricket Club880021153  98 254 31.75  
14 Maher, BenRoseville Cricket Club1091020302  76 243 30.38 1215.0
15 Chapman, Henry WLindfield Cricket Club1010202173  99 241 30.13  
16 Govers, Nick DBurwood Briars Cricket Club661111187368 122 232 46.40 78.9
17 Reynolds, SeanStrathfield Cricket Club8900100066 94 224 24.89 509.1
18 Hunt, Greg ILane Cove Cricket Club1010100025062 40 222 24.67 252.3
19 McCarthy, BillyEpping Bulls Cricket Club10102011150345 70 220 27.50 125.0
20 Saunders, BenGeorges River Cricket Club560021213  79 216 36.00  
21 Ferguson, HamishWarringah Cricket Club101110205297 63 206 20.60 44.6
22 Azize, Anthony AEpping Bulls Cricket Club11103022182385 65 204 29.14 91.5
23 Sellahewa, HasinduNorth West Sydney Cricket Club67111115   116 201 33.50  
24 Gubbay, MattRoseville Cricket Club881010290  73 200 28.57 274.0
25 O'Connell, BenjaminEpping Bulls Cricket Club10100020230178 57 199 19.90 184.3
26 Virdi, AbhijeetWarringah Cricket Club88001116235 92 190 23.75 56.9
27 Lowe, CoreyAuburn District Cricket Club87103215161 64 190 31.67 500.0
28 Scheinflug, DanielStrathfield Cricket Club77001050105 53 184 26.29 189.7
29 Wotton, Samuel JStrathfield Cricket Club7840100031 52* 183 45.75 610.0
30 Azzimi, NajeebAuburn District Cricket Club54001016   58 172 43.00  
31 Moffitt, TomBurwood Briars Cricket Club550020120480 78 170 34.00 45.6
32 Smith, James TBalmain South Sydney Cricket Club7500107220 75 159 31.80 935.3
33 Squire, MaxBurwood Briars Cricket Club99201281444 51* 158 22.57 64.2
34 Tansley, BrentRoseville Cricket Club871012181  57 158 26.33 367.4
35 Parton, Tom EBurwood Briars Cricket Club55300084307 49 155 77.50 62.2
36 Lenehan, DanielRoseville Cricket Club982001173  33 154 25.67 7700.0
37 Boyer, JamesWarringah Cricket Club101110018036 47* 153 15.30 58.0
38 Raza, AliPennant Hills Cricket Club99100232  39* 153 19.13 288.7
39 Ahmed, KaoserBalmain South Sydney Cricket Club98001013151 63 152 19.00 422.2
40 Lane, RobertBalmain South Sydney Cricket Club9820103019 86* 152 25.33 844.4
41 Daniels, Alex NAuburn District Cricket Club98001217431 60 147 18.38 639.1
42 Sylvester, AaronStrathfield Cricket Club8810130019 67 144 20.57 847.1
43 Mantle, Sean MGeorges River Cricket Club7711021637 108 138 23.00 6900.0
44 Jalil, NasirMount Pritchard-Southern Districts8700004187 41 137 19.57 185.1
45 Rathore, PuruPennant Hills Cricket Club911000131  49 136 12.36 69.7
46 Domingo, ArdilAuburn District Cricket Club9800116027 68 136 17.00 544.0
47 Hansen, JackNorth West Sydney Cricket Club5500118   75 135 27.00  
48 Royds, DeanLindfield Cricket Club77001190  57 134 19.14  
49 Van Homrigh, Mitchell PLindfield Cricket Club770001111  33 133 19.00  
50 Jalil, WaleedMount Pritchard-Southern Districts4300102   96 132 44.00  
51 Greenland, WilliamWarringah Cricket Club98001062  57 131 16.38 50.4
52 Madawala, RamalMount Pritchard-Southern Districts8700000017 43 131 18.71 1455.6
53 Nicholls, SamLane Cove Cricket Club109200011224 44 131 18.71 319.5
54 ********Pennant Hills Cricket Club77000232  42 127 18.14  
55 Pulla, RohithBalmain South Sydney Cricket Club9700102129 54 127 18.14 747.1
56 Rajah, TristanWarringah Cricket Club9910011133 46 126 15.75 76.4
57 Croom, RyanGeorges River Cricket Club870011151  75 122 17.43  
58 Salgueira, AlejandroGeorges River Cricket Club7510106019 51 117 29.25 650.0
59 Corns, Ryan GBurwood Briars Cricket Club770014193158 54 113 16.14 111.9
60 Ahmad, NadimPennant Hills Cricket Club551000    36 113 28.25  
61 McKeough, MichaelEpping Bulls Cricket Club11101001101163 40 112 12.44 89.6
62 Gupta, TejasStrathfield Cricket Club760001007 38 112 18.67 5600.0
63 Starkey, John RAuburn District Cricket Club9800121304 62 111 13.88 3700.0
64 Mazurkiewicz, JarrodGeorges River Cricket Club101000015050 36 108 10.80 207.7
65 Sweeney, WillRoseville Cricket Club55001014   79 108 21.60  
66 Bloomfield, Alexander KStrathfield Cricket Club651000    40 107 26.75  
67 Needham, James TLane Cove Cricket Club77200011015 48* 105 21.00 2625.0
68 Warraich, Umair IPennant Hills Cricket Club911100100  31 101 10.10 348.3
69 Jalalaty, AndrewBurwood Briars Cricket Club860011120325 51 101 16.83 50.8
70 Gibson, Liam MEpping Bulls Cricket Club11001082  99 99 99.00  
71 Cleasby, ShaunNorth West Sydney Cricket Club101010034415 32 98 10.89 653.3
72 Trewin, JoshuaLindfield Cricket Club1010000131  41 97 9.70  
73 Miles, DanielLindfield Cricket Club8820004   44* 96 16.00  
74 Grover, AryanPennant Hills Cricket Club57000020  39 96 13.71 83.5
75 Kensell, IsaacLane Cove Cricket Club44001013142 50 94 23.50 324.1
76 Gall, PatrickRoseville Cricket Club97000290  49 93 13.29 197.9
77 Labb, MichaelGeorges River Cricket Club9900013072 30 93 10.33 155.0
78 Ali, Muhammad YAuburn District Cricket Club10930025296 29* 91 15.17 827.3
79 Marwaha, VarunPennant Hills Cricket Club810000010  29 91 9.10 202.2
80 McLean, BenRoseville Cricket Club770002120  41 88 12.57 172.5
81 Stuart, KarlEpping Bulls Cricket Club107300131106 27* 87 21.75 96.7
82 Healey, Ned HWarringah Cricket Club870011907 52 86 12.29 43.0
83 Squire, Ash RBurwood Briars Cricket Club53000041305 41 86 28.67 49.1
84 Booth, CharlesEpping Bulls Cricket Club870000111119 30 85 12.14 71.4
85 Ley, TimRoseville Cricket Club330010102  57 82 27.33 512.5
86 Collins, JosephRoseville Cricket Club44000016   40 77 19.25  
87 Blood, RobertLane Cove Cricket Club65100011042 30* 76 19.00 190.0
88 Blunt, WillRoseville Cricket Club96100183  36 76 15.20 542.9
89 Pargeter, ShaneGeorges River Cricket Club8600018045 31 76 12.67 230.3
90 Ali, NoumanMount Pritchard-Southern Districts8700001031 25 75 10.71 468.8
91 Arora, AkarshanBurwood Briars Cricket Club106100120225 20 75 15.00 44.6
92 Ford, Nicholas CEpping Bulls Cricket Club66000080107 31 73 12.17 105.8
93 Bolt, JonoLindfield Cricket Club95100000  37 71 17.75  
94 Dodds, Maxwell FLane Cove Cricket Club118200031102 19* 70 11.67 60.3
95 Burge, AtticusNorth West Sydney Cricket Club7720011   20 70 14.00  
96 Dunn, James REpping Bulls Cricket Club4300007090 43 68 22.67 93.2
97 Jenkins, AlexLane Cove Cricket Club10610003266 27* 67 13.40 191.4
98 Dharmender, DharmenderPennant Hills Cricket Club35100212  39 65 16.25 180.6
99 Moffat, TullyWarringah Cricket Club43000022  33 65 21.67 60.2
100 Rose, TimBurwood Briars Cricket Club33000060216 34 63 21.00 37.5
101 Martyn, ThomasLindfield Cricket Club55000130  23 63 12.60  
102 Parulekar, AshayLindfield Cricket Club330010    52 60 20.00  
103 Ravi, RaviLane Cove Cricket Club11810016189 34 59 8.43 77.6
104 Wood, TomAuburn District Cricket Club96200042  28 58 14.50  
105 Rana, ShanAuburn District Cricket Club86100131  26 58 11.60  
106 Palaster, LachlanNorth West Sydney Cricket Club8710011012 21* 57 9.50 570.0
107 Vendrasco, KarlBurwood Briars Cricket Club65200151103 27* 56 18.67 78.9
108 Abbas, MuhammadMount Pritchard-Southern Districts430000    43 55 18.33  
109 Mandleberg, Tom CLane Cove Cricket Club6500005026 41 54 10.80 300.0
110 Featherston, NickNorth West Sydney Cricket Club9810026046 26* 54 7.71 174.2
111 Mellick, TomBalmain South Sydney Cricket Club3310006140 34* 54 27.00 138.5
112 Ahmed, Umar SNorth West Sydney Cricket Club6500004055 27 53 10.60 100.0
113 Jadoon, Zubair KAuburn District Cricket Club220000    38 52 26.00  
114 Chappelow, Brent JStrathfield Cricket Club8630010014 26 51 17.00 300.0
115 Bursa, MarkAuburn District Cricket Club97100021  14 50 8.33  
116 Harris, GabrielWarringah Cricket Club4400004   20 50 12.50 185.2
117 Evans, Henry JRoseville Cricket Club97200160  30 50 10.00 138.9
118 Priest, MatthewWarringah Cricket Club43100111  28* 50 25.00 90.9
119 Williams, CalumBalmain South Sydney Cricket Club7610020013 13* 49 9.80 700.0
120 Epsom, WillEpping Bulls Cricket Club7700025085 25 49 7.00 72.1
121 Haider, ZeeshanMount Pritchard-Southern Districts440001    45 49 12.25  
122 Sobuj, Ariful HBalmain South Sydney Cricket Club9610002013 18 49 9.80 700.0
123 Matheson, StephenLane Cove Cricket Club5410013012 28* 48 16.00 106.7
124 Lamba, RajanMount Pritchard-Southern Districts8610020019 23 48 9.60 400.0
125 Sultani, TahsinullahMount Pritchard-Southern Districts4300001015 23 47 15.67 783.3
126 Younan, RobinMount Pritchard-Southern Districts762001006 16 47 11.75 1566.7
127 Cheney, CurtisGeorges River Cricket Club44100113  20 46 15.33  
128 Byron, LukeGeorges River Cricket Club10920022015 18 43 6.14 430.0
129 Barkat, ChristopherMount Pritchard-Southern Districts330000    24 43 14.33  
130 Cornelius, AlecLane Cove Cricket Club1062002607 16 41 10.25 4100.0
131 Dhillon, GagandeepAuburn District Cricket Club6510013090 29 41 10.25 512.5
132 Kantor-Smith, HarrisonWarringah Cricket Club22000032  32 40 20.00 78.4
133 Reddy, DirenBurwood Briars Cricket Club95200220115 21* 38 12.67 42.2
134 Donovan, Andrew MStrathfield Cricket Club320000    26 36 18.00  
135 Wigney, BenjaminWarringah Cricket Club8730023122 15 35 8.75 67.3
136 Brady, DavidWarringah Cricket Club3300002   28 33 11.00 36.3
137 Yates, DanielGeorges River Cricket Club1062002006 29 33 8.25 825.0
138 Barnett, NeilWarringah Cricket Club1100002   32 32 32.00 52.5
139 Chandran, ShijitRoseville Cricket Club4300002   18 32 10.67  
140 Scarcella, JoeLane Cove Cricket Club1053000419 23* 31 15.50 516.7
141 Eades, JaydonNorth West Sydney Cricket Club2210000045 18* 30 30.00 85.7
142 Hall, MatthewNorth West Sydney Cricket Club5410002033 13 30 10.00 100.0
143 Henriques, RobertGeorges River Cricket Club4400001   13 30 7.50  
144 Orr, RileyGeorges River Cricket Club761002205 21* 29 5.80 966.7
145 Singh, ManbhirPennant Hills Cricket Club440000    22 29 7.25  
146 White, CallumBalmain South Sydney Cricket Club631000    21* 29 14.50  
147 Chan, JulianLindfield Cricket Club97400100  13* 28 9.33  
148 Rajendran, SharanEpping Bulls Cricket Club11760011010 20* 28 28.00 560.0
149 Podder, AgnikPennant Hills Cricket Club57000100  9 27 3.86 112.5
150 Brett, PhillipLane Cove Cricket Club220000105 23 27 13.50 675.0
151 Fogg, LongPennant Hills Cricket Club12100030  24 27 27.00 38.0
152 Potta, RajBalmain South Sydney Cricket Club320000    24 27 13.50  
153 Bridges, Shaun JAuburn District Cricket Club3200002   20 26 13.00  
154 Spry, Michael WStrathfield Cricket Club821000    16* 26 26.00  
155 Parkinson, Luke JWarringah Cricket Club10930020010 7 25 4.17 29.8
156 Smith, Tyrelle JAuburn District Cricket Club430000110 15 25 8.33  
157 De Silva, AmeshPennant Hills Cricket Club110000    24 24 24.00  
158 Johnston, BenWarringah Cricket Club1100002   24 24 24.00 33.3
159 Morgan, Patrick PAuburn District Cricket Club4300002   13 23 7.67  
160 Bennetts- Inkster, LachlanStrathfield Cricket Club432000008 14 23 23.00 255.6
161 Atwal, Robin KMount Pritchard-Southern Districts852000    12* 22 7.33  
162 Furkan, MohammadBalmain South Sydney Cricket Club220001005 22 22 11.00 1100.0
163 GILBERT, BlakeNorth West Sydney Cricket Club4400012027 18 21 5.25 100.0
164 Lewis, BradWarringah Cricket Club11000021  20 20 20.00 60.6
165 Singh, MichaelWarringah Cricket Club2200000120 10 18 9.00 69.2
166 Mudiyansela, ThanujaAuburn District Cricket Club221001200 18* 18 18.00  
167 Ramakrishnan, AdityaRoseville Cricket Club9330002   14* 17 NA  
168 Cook, WilliamLindfield Cricket Club84100000  15 17 5.67  
169 O'Connor, Darcy JAuburn District Cricket Club320000    10 17 8.50  
170 Kovacic, JackBurwood Briars Cricket Club6420000035 10* 17 8.50 54.8
171 Tribolet, CharlieNorth West Sydney Cricket Club431000    10* 17 8.50  
172 Shaukat, SalmanPennant Hills Cricket Club56100300  8* 16 3.20 69.6
173 D'Elia, JohnnyLane Cove Cricket Club2200002033 10 16 8.00 32.0
174 Kumar, ArvindtNorth West Sydney Cricket Club220000    15 16 8.00  
175 Ahmed, DanishEpping Bulls Cricket Club11720021031 8 16 3.20 76.2
176 Warde, HimanshuEpping Bulls Cricket Club9600012013 7 16 2.67 133.3
177 Fletcher, RhysLane Cove Cricket Club110000    15 15 15.00  
178 Vinter, OliverWarringah Cricket Club3320000013 8* 15 15.00 83.3
179 Bulger, Ryan WBalmain South Sydney Cricket Club1100001   13 13 13.00  
180 Blood, RobLane Cove Cricket Club220000    12 13 6.50  
181 Qammar, SaadEpping Bulls Cricket Club320000015 12 13 6.50 325.0
182 Dindayal, KiranLane Cove Cricket Club3200000018 11 13 6.50 100.0
183 Burcham, RhyddRoseville Cricket Club221000    10* 13 13.00  
184 Mahmood, Muhammad HPennant Hills Cricket Club110000    12 12 12.00  
185 Arif, Farhan MMount Pritchard-Southern Districts111000    12* 12 NA  
186 Rahman, Prosha ABalmain South Sydney Cricket Club963002107 5* 12 4.00 400.0
187 Krovi, RamakanthRoseville Cricket Club842000    5 11 5.50  
188 McLeod, JamieBurwood Briars Cricket Club1100000058 11 11 11.00 28.2
189 Rahman, SadmimBalmain South Sydney Cricket Club440000105 5 11 2.75 275.0
190 Camarsh, JoeLane Cove Cricket Club1100002016 10 10 10.00 71.4
191 Sebamalai, ChristopherStrathfield Cricket Club421001    10* 10 10.00  
192 Plakourakis, JonGeorges River Cricket Club221001006 10* 10 10.00 200.0
193 Kirton, PatrickBalmain South Sydney Cricket Club220000    9 10 5.00  
194 Timbrell, AlexLindfield Cricket Club221000    6 9 9.00  
195 Metten, Steven GMount Pritchard-Southern Districts221000    7 9 9.00  
196 Wilson, BraydenMount Pritchard-Southern Districts1100000016 7 7 7.00 50.0
197 Aslam, TanveerPennant Hills Cricket Club110000    7 7 7.00  
198 Ruthnaswamy, JoshuaBalmain South Sydney Cricket Club220000    6 7 3.50  
199 Graham, AngusNorth West Sydney Cricket Club441000    2* 7 2.33  
200 Sohail, AsimPennant Hills Cricket Club77300200  3* 7 1.75 233.3
201 Ul-Haq, HasnainNorth West Sydney Cricket Club1052001008 4* 6 2.00 85.7
202 Islam, MafidBalmain South Sydney Cricket Club320000    4 6 3.00  
203 Newman, Gareth GWarringah Cricket Club221000003 6 6 6.00 600.0
204 Nouree, Shafeequllah ShafeeqAuburn District Cricket Club110000    6 6 6.00  
205 Sharma, HurshwinWarringah Cricket Club2210001   6 6 6.00 37.5
206 Aley, Stuart CGeorges River Cricket Club110000    5 5 5.00  
207 Britnell, JamesStrathfield Cricket Club2100001010 4 4 4.00 80.0
208 Tregeagle, SamuelBurwood Briars Cricket Club7300021014 4 4 1.33 44.4
209 Smith, Alexander GNorth West Sydney Cricket Club1100001   4 4 4.00  
210 White, JamesLindfield Cricket Club330001    3 4 1.33  
211 McGuiness, AndrewGeorges River Cricket Club1100001   4 4 4.00  
212 Wherritt, RyanAuburn District Cricket Club632001    4* 4 4.00  
213 Gubbay, Alexander RRoseville Cricket Club110000    3 3 3.00  
214 Billington, BryceAuburn District Cricket Club211000    3* 3 NA  
215 Ravindra, LohitPennant Hills Cricket Club440003    2 2 0.50  
216 Murray, ReeceEpping Bulls Cricket Club110000006 2 2 2.00 28.6
217 Nadeem, FaisalMount Pritchard-Southern Districts210000    2 2 2.00  
218 Olsen, Jack JPennant Hills Cricket Club34100200  1* 2 0.67 11.8
219 Gillard, JamieLindfield Cricket Club311000    2* 2 NA  
220 Bake, Sameer PNorth West Sydney Cricket Club210000007 2 2 2.00 33.3
221 Dennett, Gavin CStrathfield Cricket Club511000    1* 1 NA  
222 Forrest, CarsonLane Cove Cricket Club110000    1 1 1.00  
223 Khan, Zuhair APennant Hills Cricket Club330002    1 1 0.33  
224 Kennedy, PatrickGeorges River Cricket Club643001002 1* 1 1.00 33.3
225 Timbrell, ScottLindfield Cricket Club52100100  1* 1 1.00  
226 Greaves, BenjaminLane Cove Cricket Club110000    1 1 1.00  
227 Ali, OwaisMount Pritchard-Southern Districts110000    1 1 1.00  
228 Awati, RohanRoseville Cricket Club51100000  1* 1 NA 50.0
229 Varasdi, AndrewWarringah Cricket Club110000    1 1 1.00 20.0
230 Bhatti, AkmalPennant Hills Cricket Club433000    1* 1 NA  
231 Voleti, AdityaMount Pritchard-Southern Districts1100000011 1 1 1.00 16.7
232 Laller, NehitNorth West Sydney Cricket Club310000    1 1 1.00  
233 Mohammad, BariPennant Hills Cricket Club220002    0 0 0.00  
234 Twining, DaneStrathfield Cricket Club110001    0 0 0.00  
235 Afridi, Muhammad NMount Pritchard-Southern Districts320002    0 0 0.00  
236 Baxter, Jarod FPennant Hills Cricket Club110001    0 0 0.00  
237 Azzimi, Martin MAuburn District Cricket Club110001    0 0 0.00  
238 Price, DamianBurwood Briars Cricket Club6220000015 0* 0 NA 0.0
239 Kotia, GoldyStrathfield Cricket Club110001    0 0 0.00  
240 Khan, Muhammad SMount Pritchard-Southern Districts210001    0 0 0.00  
241 Frangos, Zachary JBalmain South Sydney Cricket Club410001    0 0 0.00  
242 Banfield, HarryLindfield Cricket Club321001    0* 0 0.00  
243 Howlett, MarkNorth West Sydney Cricket Club110001    0 0 0.00  
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
INN Number of batting innings
NO Number of not out innings. Includes retired hurt and retired notout.
100s Number of innings of 100 or greater.
50s Number of innings of between 50 and 99.
25s (If displayed:) Number of innings of between 25 and 49.
0s Number of ducks (score of 0).
4s Number of fours scored.
6s Number of sixes scored.
Mins Total minutes batted.
HS Highest score. An asterisk (*) denotes the innings was not out.
RUNS Total runs scored.
AVE. Batting average: Total runs scored/total number of dismissals.
Note: the total number of dismissals is determined by number of batting innings minus number of not out innings.