Choose download format:
Microsoft Excel 2007
Microsoft Excel 2003
Tab separated values (TSV)
Comma separated values (CSV)

Bowling Averages and Aggregates

Season 
Grade 
Grade Type 
Match Format 
select
Options
   

 PlayerClubMATOMR W5Wi10WmBBIAVE.STR.ECN.
1 Wright, Brenton JBurwood Briars Cricket Club10 112.2 273003020 5/4 10.00 22.47 2.67
2 Islam, TahmidulBalmain South Sydney Cricket Club9 118.2 163772420 7/79 15.71 29.58 3.19
3 Ravi, RaviLane Cove Cricket Club11 122.4 343032210 5/16 13.77 33.45 2.47
4 Ali, Muhammad YAuburn District Cricket Club10 101.5 232812120 6/69 13.38 29.10 2.76
5 Ahmed, DanishEpping Bulls Cricket Club11 114.1 292641910 5/43 13.89 36.05 2.31
6 McCarthy, BillyEpping Bulls Cricket Club10 52.2 81321810 6/53 7.33 17.44 2.52
7 Jalil, NasirMount Pritchard-Southern Districts8 102 172731700 4/28 16.06 36.00 2.68
8 Sobuj, Ariful HBalmain South Sydney Cricket Club9 108 182761700 4/29 16.24 38.12 2.56
9 Lenehan, DanielRoseville Cricket Club9 117 313001700 4/23 17.65 41.29 2.56
10 Greenland, WilliamWarringah Cricket Club9 69 43471700 4/35 20.41 24.35 5.03
11 Evans, Henry JRoseville Cricket Club9 73 131861600 4/29 11.63 27.38 2.55
12 Nicholls, SamLane Cove Cricket Club10 63.5 112031610 5/22 12.69 23.94 3.18
13 Warraich, Umair IPennant Hills Cricket Club9 75 22861620 7/89 17.88 28.13 3.81
14 Cleasby, ShaunNorth West Sydney Cricket Club10 66.3 102341500 4/30 15.60 26.60 3.52
15 Blunt, WillRoseville Cricket Club9 83.3 192391500 3/25 15.93 33.40 2.86
16 Scarcella, JoeLane Cove Cricket Club10 93.3 103191500 4/49 21.27 37.40 3.41
17 Yates, DanielGeorges River Cricket Club10 123 333521510 6/55 23.47 49.20 2.86
18 Afridi, Muhammad NMount Pritchard-Southern Districts3 58 141311410 6/31 9.36 24.86 2.26
19 Cornelius, AlecLane Cove Cricket Club10 53.4 121531400 3/10 10.93 23.00 2.85
20 Booth, CharlesEpping Bulls Cricket Club8 52.1 151671400 4/26 11.93 22.36 3.20
21 Ramakrishnan, AdityaRoseville Cricket Club9 81.4 151991400 3/25 14.21 35.00 2.44
22 Corns, Ryan GBurwood Briars Cricket Club7 50.1 22131400 4/42 15.21 21.50 4.25
23 Chan, JulianLindfield Cricket Club9 74.3 82581400 3/5 18.43 31.93 3.46
24 Byron, LukeGeorges River Cricket Club10 77.1 73011410 7/26 21.50 33.07 3.90
25 Stuart, KarlEpping Bulls Cricket Club10 77 73341400 3/28 23.86 33.00 4.34
26 Miles, DanielLindfield Cricket Club8 67.3 82031300 3/32 15.62 31.15 3.01
27 Wotton, Samuel JStrathfield Cricket Club7 91 83231300 4/59 24.85 42.00 3.55
28 Ali, NoumanMount Pritchard-Southern Districts8 59 112021100 2/4 18.36 32.18 3.42
29 Cook, WilliamLindfield Cricket Club8 60.5 52381100 3/32 21.64 33.18 3.91
30 Palaster, LachlanNorth West Sydney Cricket Club8 80 162501100 4/33 22.73 43.64 3.13
31 Warde, HimanshuEpping Bulls Cricket Club9 69.3 112681100 3/19 24.36 37.91 3.86
32 Kovacic, JackBurwood Briars Cricket Club6 42 81051000 3/24 10.50 25.20 2.50
33 Timbrell, ScottLindfield Cricket Club5 43.5 41431000 3/17 14.30 26.30 3.26
34 Reddy, DirenBurwood Briars Cricket Club9 64 52361000 2/39 23.60 38.40 3.69
35 Rajendran, SharanEpping Bulls Cricket Club11 86 172551000 3/38 25.50 51.60 2.97
36 Vella, BenGeorges River Cricket Club10 80.1 132701000 4/41 27.00 48.10 3.37
37 Bloomfield, Alexander KStrathfield Cricket Club6 69 62971000 3/25 29.70 41.40 4.30
38 White, JamesLindfield Cricket Club3 16.5 431900 4/10 3.44 11.22 1.84
39 Gupta, TejasStrathfield Cricket Club7 27 1141900 4/22 15.67 18.00 5.22
40 Wherritt, RyanAuburn District Cricket Club6 42 1161900 3/20 17.89 28.00 3.83
41 Krovi, RamakanthRoseville Cricket Club8 67.1 11202900 3/24 22.44 44.78 3.01
42 Ul-Haq, HasnainNorth West Sydney Cricket Club10 68 7290900 4/38 32.22 45.33 4.26
43 Kennedy, PatrickGeorges River Cricket Club6 38 7107800 3/14 13.38 28.50 2.82
44 Squire, Ash RBurwood Briars Cricket Club5 43 7116800 3/26 14.50 32.25 2.70
45 Wood, TomAuburn District Cricket Club9 41.3 0188800 3/30 23.50 31.13 4.53
46 Jenkins, AlexLane Cove Cricket Club10 48 6202800 3/33 25.25 36.00 4.21
47 Rahman, Prosha ABalmain South Sydney Cricket Club9 68 7279810 5/42 34.88 51.00 4.10
48 Morgan, Patrick PAuburn District Cricket Club4 25 178700 3/33 11.14 21.43 3.12
49 Chandran, ShijitRoseville Cricket Club4 37 1081700 3/34 11.57 31.71 2.19
50 Azzimi, NajeebAuburn District Cricket Club5 28.3 3113700 3/33 16.14 24.43 3.96
51 Saunders, BenGeorges River Cricket Club5 36 3144700 3/44 20.57 30.86 4.00
52 Dennett, Gavin CStrathfield Cricket Club5 49.2 8188700 3/30 26.86 42.29 3.81
53 Atwal, Robin KMount Pritchard-Southern Districts8 52 3190700 3/45 27.14 44.57 3.65
54 Lamba, RajanMount Pritchard-Southern Districts8 65 11216700 2/28 30.86 55.71 3.32
55 Scheinflug, DanielStrathfield Cricket Club7 82 16223700 2/15 31.86 70.29 2.72
56 Wigney, BenjaminWarringah Cricket Club8 58 4250700 2/18 35.71 49.71 4.31
57 Betts, MitchellGeorges River Cricket Club2 27 1344610 5/32 7.33 27.00 1.63
58 Hansen, JackNorth West Sydney Cricket Club5 18.5 455600 3/11 9.17 18.83 2.92
59 Metten, Steven GMount Pritchard-Southern Districts2 17 096600 4/52 16.00 17.00 5.65
60 Donovan, Andrew MStrathfield Cricket Club3 27.1 3106600 3/21 17.67 27.17 3.90
61 McKeough, MichaelEpping Bulls Cricket Club11 37 12107600 4/19 17.83 37.00 2.89
62 Sohail, AsimPennant Hills Cricket Club7 33.1 2136600 3/22 22.67 33.17 4.10
63 Domingo, ArdilAuburn District Cricket Club9 47 3140600 3/23 23.33 47.00 2.98
64 Awati, RohanRoseville Cricket Club5 36 5148600 3/35 24.67 36.00 4.11
65 Arora, AkarshanBurwood Briars Cricket Club10 68.2 15173600 2/19 28.83 68.33 2.53
66 Healey, Ned HWarringah Cricket Club8 44 6177600 3/19 29.50 44.00 4.02
67 Spry, Michael WStrathfield Cricket Club8 55 6237600 2/55 39.50 55.00 4.31
68 Khan, Muhammad SMount Pritchard-Southern Districts2 17.4 075500 4/21 15.00 21.20 4.25
69 Mohammad, BariPennant Hills Cricket Club2 15 097500 3/25 19.40 18.00 6.47
70 Harris, GabrielWarringah Cricket Club4 31 2102500 3/31 20.40 37.20 3.29
71 Moffat, TullyWarringah Cricket Club4 22.4 2115500 3/20 23.00 27.20 5.07
72 Crawford, Peter RLindfield Cricket Club8 19 0117500 3/31 23.40 22.80 6.16
73 Hunt, Greg ILane Cove Cricket Club10 42 7131500 2/21 26.20 50.40 3.12
74 Tregeagle, SamuelBurwood Briars Cricket Club7 45.2 9169500 2/11 33.80 54.40 3.73
75 Orr, RileyGeorges River Cricket Club7 41.1 3175500 3/41 35.00 49.40 4.25
76 Bursa, MarkAuburn District Cricket Club9 52 14178500 2/14 35.60 62.40 3.42
77 Parkinson, Luke JWarringah Cricket Club10 66.3 5312500 1/19 62.40 79.80 4.69
78 Lawson, JoshuaWarringah Cricket Club1 7 128400 4/13 7.00 10.50 4.00
79 Howlett, MarkNorth West Sydney Cricket Club1 19.3 263400 4/63 15.75 29.25 3.23
80 White, CallumBalmain South Sydney Cricket Club6 23.1 276400 3/21 19.00 34.75 3.28
81 Olsen, Jack JPennant Hills Cricket Club3 26.1 376400 3/19 19.00 39.25 2.90
82 Ley, TimRoseville Cricket Club3 21 377400 2/25 19.25 31.50 3.67
83 Banfield, HarryLindfield Cricket Club3 27 380400 2/32 20.00 40.50 2.96
84 Pargeter, ShaneGeorges River Cricket Club8 30 685400 3/15 21.25 45.00 2.83
85 Laller, NehitNorth West Sydney Cricket Club3 21 394400 2/28 23.50 31.50 4.48
86 Vinter, OliverWarringah Cricket Club3 27 2124400 2/44 31.00 40.50 4.59
87 Van Homrigh, Mitchell PLindfield Cricket Club7 28 0140400 1/17 35.00 42.00 5.00
88 Podder, AgnikPennant Hills Cricket Club5 37 4165400 3/43 41.25 55.50 4.46
89 Pulla, RohithBalmain South Sydney Cricket Club9 39 4192400 3/52 48.00 58.50 4.92
90 Billington, BryceAuburn District Cricket Club2 8 221300 3/21 7.00 16.00 2.63
91 Trewin, JoshuaLindfield Cricket Club10 10 138300 3/34 12.67 20.00 3.80
92 Watkins, AllisterStrathfield Cricket Club1 16 543300 3/43 14.33 32.00 2.69
93 Shaukat, SalmanPennant Hills Cricket Club5 25 263300 2/14 21.00 50.00 2.52
94 Gillard, JamieLindfield Cricket Club3 16 081300 1/20 27.00 32.00 5.06
95 Chappelow, Brent JStrathfield Cricket Club8 23 4104300 1/9 34.67 46.00 4.52
96 Price, DamianBurwood Briars Cricket Club6 37.1 6112300 2/29 37.33 74.33 3.01
97 Gubbay, MattRoseville Cricket Club8 0.4 00200 2/0 0.00 2.00 0.00
98 Sellahewa, HasinduNorth West Sydney Cricket Club6 7 127200 2/26 13.50 21.00 3.86
99 Jalil, WaleedMount Pritchard-Southern Districts4 15 235200 1/4 17.50 45.00 2.33
100 Squire, MaxBurwood Briars Cricket Club9 9.4 035200 1/6 17.50 29.00 3.62
101 Collins, JosephRoseville Cricket Club4 13.2 337200 2/34 18.50 40.00 2.78
102 Kumar, ArvindtNorth West Sydney Cricket Club2 14 142200 1/16 21.00 42.00 3.00
103 Timbrell, AlexLindfield Cricket Club2 15 146200 2/9 23.00 45.00 3.07
104 Chapman, Henry WLindfield Cricket Club10 8 058200 1/20 29.00 24.00 7.25
105 Britnell, JamesStrathfield Cricket Club2 14 258200 1/16 29.00 42.00 4.14
106 Qammar, SaadEpping Bulls Cricket Club3 15 271200 2/17 35.50 45.00 4.73
107 Bake, Sameer PNorth West Sydney Cricket Club2 11 081200 2/33 40.50 33.00 7.36
108 Ahmed, Umar SNorth West Sydney Cricket Club6 18 482200 1/2 41.00 54.00 4.56
109 Younan, RobinMount Pritchard-Southern Districts7 25 382200 1/27 41.00 75.00 3.28
110 Singh, MichaelWarringah Cricket Club2 19 389200 2/58 44.50 57.00 4.68
111 Newman, Gareth GWarringah Cricket Club2 18 295200 2/42 47.50 54.00 5.28
112 Pinnka, SambasivaNorth West Sydney Cricket Club2 19 2102200 2/44 51.00 57.00 5.37
113 Ravindra, LohitPennant Hills Cricket Club4 15 0103200 1/27 51.50 45.00 6.87
114 Bhatti, AkmalPennant Hills Cricket Club4 22 0129200 1/20 64.50 66.00 5.86
115 Tribolet, CharlieNorth West Sydney Cricket Club4 42 3162200 1/33 81.00 126.00 3.86
116 Abbas, MuhammadMount Pritchard-Southern Districts4 3 22100 1/2 2.00 18.00 0.67
117 Sweeney, WillRoseville Cricket Club5 0.5 09100 1/9 9.00 5.00 10.80
118 Kirton, PatrickBalmain South Sydney Cricket Club2 1 010100 1/10 10.00 6.00 10.00
119 Parulekar, AshayLindfield Cricket Club3 3 014100 1/14 14.00 18.00 4.67
120 Ruthnaswamy, JoshuaBalmain South Sydney Cricket Club2 14 142100 1/20 42.00 84.00 3.00
121 Gill, GianPennant Hills Cricket Club1 8 049100 1/49 49.00 48.00 6.13
122 Henriques, RobertGeorges River Cricket Club4 15 451100 1/25 51.00 90.00 3.40
123 ********Pennant Hills Cricket Club7 5 052100 1/34 52.00 30.00 10.40
124 Brady, DavidWarringah Cricket Club3 7 057100 1/17 57.00 42.00 8.14
125 Frangos, Zachary JBalmain South Sydney Cricket Club4 23 058100 1/22 58.00 138.00 2.52
126 Priest, MatthewWarringah Cricket Club4 14 058100 1/14 58.00 84.00 4.14
127 Singh, ManbhirPennant Hills Cricket Club4 12 064100 1/53 64.00 72.00 5.33
128 Graham, AngusNorth West Sydney Cricket Club4 34 1071100 1/12 71.00 204.00 2.09
129 Mellick, TomBalmain South Sydney Cricket Club3 29 2116100 1/28 116.00 174.00 4.00
130 Raza, AliPennant Hills Cricket Club9 33.1 2146100 1/38 146.00 199.00 4.40
131 GILBERT, BlakeNorth West Sydney Cricket Club4 36.5 2156100 1/32 156.00 221.00 4.24
132 Ahmad, NadimPennant Hills Cricket Club5 33 3175100 1/41 175.00 198.00 5.30
133 Burt, Thomas PBurwood Briars Cricket Club9 0.1 00000 0/0 NA NA 0.00
134 Johnston, BenWarringah Cricket Club1 2 13000 0/3 NA NA 1.50
135 Greaves, BenjaminLane Cove Cricket Club1 4 14000 0/4 NA NA 1.00
136 Beadle, CosikanMount Pritchard-Southern Districts8 2 05000 NA NA 2.50
137 Boyer, JamesWarringah Cricket Club10 1 07000 0/7 NA NA 7.00
138 Grover, AryanPennant Hills Cricket Club5 1 07000 0/7 NA NA 7.00
139 Rathore, PuruPennant Hills Cricket Club9 1 08000 NA NA 8.00
140 Govers, Nick DBurwood Briars Cricket Club6 6 19000 0/3 NA NA 1.50
141 Khan, Zuhair APennant Hills Cricket Club3 1 09000 NA NA 9.00
142 Azize, Anthony AEpping Bulls Cricket Club11 2 010000 0/10 NA NA 5.00
143 Sultani, TahsinullahMount Pritchard-Southern Districts4 2 010000 0/10 NA NA 5.00
144 Sharma, HurshwinWarringah Cricket Club2 0.3 010000 0/10 NA NA 20.00
145 Gibson, Liam MEpping Bulls Cricket Club1 3 012000 0/12 NA NA 4.00
146 Moffitt, TomBurwood Briars Cricket Club5 2 012000 0/12 NA NA 6.00
147 O'Connell, BenjaminEpping Bulls Cricket Club10 6 017000 0/17 NA NA 2.83
148 Gubbay, Alexander RRoseville Cricket Club1 2 017000 0/17 NA NA 8.50
149 Rana, ShanAuburn District Cricket Club8 6 019000 0/5 NA NA 3.17
150 Ali, OwaisMount Pritchard-Southern Districts1 6 120000 NA NA 3.33
151 Mudiyansela, ThanujaAuburn District Cricket Club2 12 521000 0/2 NA NA 1.75
152 Baxter, Jarod FPennant Hills Cricket Club1 4 022000 NA NA 5.50
153 Varasdi, AndrewWarringah Cricket Club1 4 027000 0/27 NA NA 6.75
154 Sarkar, NeilPennant Hills Cricket Club1 4 030000 NA NA 7.50
155 Bulger, Ryan WBalmain South Sydney Cricket Club1 6 032000 0/32 NA NA 5.33
156 Hall, MatthewNorth West Sydney Cricket Club5 9 147000 0/18 NA NA 5.22
157 Camarsh, JoeLane Cove Cricket Club1 10 154000 0/54 NA NA 5.40
158 Labb, MichaelGeorges River Cricket Club9 13 068000 0/5 NA NA 5.23
159 Furkan, MohammadBalmain South Sydney Cricket Club2 19 084000 0/32 NA NA 4.42
Click a row to view that player's statistics.

Key

MAT Number of matches played - not including matches where a player was a sub, or matches that didn't commence (eg abandoned matches)
O Number of overs bowled.
M Number of maidens bowled.
R Number of runs conceded.
W Number of wickets taken.
2Wi (If displayed:) Number of times 2-4 wickets taken in an innings.
5Wi Number of times 5 or more wickets taken in an innings.
10Wm Number of times 10 or more wickets taken in a match.
BBI Best bowling in an innings. Determined by the figures when most wickets were taken in an innings. If more than one occasion when that number of wickets are taken, then determined by the least runs conceded.
AVE. Bowling average: Total runs conceded/total number of wickets taken.
STR. Bowling strike rate: Total balls bowled/total number of wickets taken.
ECN. Bowling economy rate: Total runs conceded/total number of overs bowled.